Used Warehouse Racks
The Following List Is Our Current Inventory On Our Used Warehouse Equipment And Miscellaneous Materials
| Style | Component | Qty | |
|---|---|---|---|
| Teardrop Style | Uprights | ||
| 8′ x 42″ | 3″ x 3″ | 12 | |
| 10′ x 42″ | 3″ x 3″ | 32 | |
| 10′ x 48″ | 3″ x 3″ | 20 | |
| 12′ x 36″ | 3″ x 3″ | 8 | |
| 12′ x 42″ | 3″ x 3″ | 46 | |
| 12′ x 48″ | 3″ x 3″ | 29 | |
| Beams | |||
| 93″ x 3″ | 35 | ||
| 96″ x 3″ | 30 | ||
| 96″ x 3 1/2″ | 48 | ||
| 96″ x 4″ | 300 | ||
| 99″ x 4″ | 150 | ||
| 102″ x 5″ | 275 | ||
| 144″ x 6″ | 565 | ||
| Republic – Keystone Style | Beams | ||
| 96″ x 4″ | 23 | ||
| 96″ x 5″ | 58 | ||
| 96″ x 6″ | 360 | ||
| Sturdibilt | Beams | ||
| 96″ x 4″ | 50 | ||
| Ridge-U-Rack | Beams | ||
| 8′ x 4″ | 74 | ||
| 9′ x 3 1/2″ | 19 | ||
| 9′ x 4″ | 34 | ||
| 9′ x 5″ | 40 | ||
| 12′ x 6″ | 30 | ||
| Style | Description | ||
| Drive-in Ridge-U-Rack | |||
|
10,000 positions, 22′ tall uprights Any depth available. 40″ x 48″ |
|||
| Push-Back Rack | 2 Deep | ||
|
|
500 positions, Ridge-U-Rack | ||
| 200 positions, Interoll | |||
| 3 Deep | |||
| 200 positions, Interlake | |||
| Cantilever | Steel King | ||
| 16′ Tower + 48″ single sided base | |||
| 16′ Tower + 48″ double sided base | |||
| 48″ Arms x 2,500# capacity | |||
| Wire Deck | |||
| Wire Deck, 30″ x 46″ | |||
|
Wire Deck, 44″ x 46″ |
|||
| Wire Deck, 48″ x 46″ | |||
| Supports | |||
| Pallet Support, 36″ | |||
| Pallet Supports, 42″ | |||
| Pallet Supports, 48″ | |||